The abbreviations that are used by nursing professionals people to write a description are known as Nursing abbreviations.
Here is the list of the most common nursing abbreviations.
| HIV | human immunodeficiency virus |
| PIH | pregnancy induced hypertension |
| UA | urinalysis |
| ii | 2 |
| A&O | alert and oriented |
| NKDA | no known drug allergies |
| PC | after meals |
| OTC | over the counter |
| RA | rheumatoid arthritis |
| CAB | carotid artery bruit |
| FAS | fetal alcohol syndrome |
| PID | pelvic inflammatory disease |
| H/O | history of |
| EDD | estimated delivery date |
| DOT | directly observed therapy |
| LBW | low birth weight |
| LLQ | left lower quadrant |
| EBL | estimated blood loss |
| PO | per os (by mouth) |
| BMI | body mass index |
| URI | upper respiratory infection |
| LUL | left upper lobe |
| TPR | temperature, pulse, respiration |
| ABD | abdomen |
| q2h | every 2 hours |
| VSS | vital signs stable |
| FT | full term |
| PD | Parkinson’s disease |
| F | fahrenheit |
| Rx | treatment |
| T&C | type and cross (blood) |
| SOB | shortness of breath |
| HBV | hepatitis B virus |
| NVD | normal vaginal delivery |
| AIDS | acquired immune deficiency syndrome |
| ECASA | enteric coated acetylsalicylic acid |
| VH | vaginal hysterectomy, hallucination |
| MVA | motor vehicle accident |
| PKD | polycystic kidney disease |
| JCV | JC virus |
| COPD | chronic obstructive pulmonary disease |
| DO | disorder |
| DSM | Diagnostic and Statistical Manual on Mental Disorders |
| GH | growth hormone |
| STD | sexually transmitted disease |
| BRP | bathroom privileges |
| P | pulse |
| FB | foreign body |
| GHRH | growth hormone releasing hormone |
| LAD | leukocyte adhesion deficiency |
| FNF | finger to nose |
| qd | once a day |
| GTT | glucose tolerance test |
| iii | 3 |
| WNL | within normal limits |
| COLD | chronic obstructive lung disease |
| CBC | complete blood count |
| GA | gestational age |
| S | without |
| PAP | pulmonary artery pressure |
| O2 | oxygen |
| NAD | no acute distress |
| PNS | peripheral nervous system |
| DOA | dead on arrival or date of admission |
| VIP | voluntary interruption of pregnancy |
| UO | urine output |
| ON | optic neuritis |
| OSA | obstructive sleep apnea |
| TAB | tablet |
| HR | heart rate or hour |
| BID | bis in dies (twice a day) |
| EGC | early gastric cancer |
| RUQ | right upper quadrant |
| PA or PT | patient |
| FSH | follicle stimulating hormone |
| iv | 4 |
| HA | hemolytic anemia |
| qid | four times a day |
| LUQ | left upper quadrant |
| MG | milligram |
| PE | pulmonary embolism |
| GTT | glucose tolerance test |
| FB | foreign body |
| In vitro | in the laboratory |
| FRC | functional residual capacity |
| qod | every other day |
| BAL | blood alcohol level |
| RA | right atrium |
| CBF | cerebral blood flow |
| TGA | transient global amnesia |
| AD | right ear |
| CF | cystic fibrosis |
| NTG | nitroglycerin |
| TB | tuberculosis |
| FM | fetal movement |
| qh | once every hour |
| WT | weight |
| ECV | external cephalic version |
| HCV | hepatitis C virus |
| NPO | nothing by mouth |
| HR | heart rate |
| OPD | outpatient department |
| v | 5 |
| IVIG | intravenous immune globulin |
| ECC | emergency cardiac care |
| PCP | primary care physician |
| TAH | total abdominal hysterectomy |
| FOBT | fecal occult blood testing |
| F/C | fever, chills |
| CP | chest pain |
| IUPC | intrauterine pressure catheter |
| IVF | in vitro fertilization |
| ADHD | attention deficit hyperactivity disorder |
| CAP | capsule |
| OU | both eyes |
| PCN | penicillin |
| ARDS | adult respiratory distress syndrome |
| CABG | coronary artery bypass graft |
| ARF | acute renal failure, acute rheumatic fever |
| i | 1 |
| Nat/O | birth |
| RBC | red blood cell |
| DOB | date of birth |
| ECMO | extracorporeal membrane oxygenation |
| PEEP | positive end expiratory pressure |
| JVD | jugular venous distension |
| CBD | common bile duct |
| IDDM | insulin dependent diabeter mellitus |
| WB | whole blood |
| TBI | traumatic brain injury |
| VS | vital signs |
| SBS | shaken baby syndrome |
| BAD | bipolar affective disorder |
| CHF | congestive heart failure |
| AU | both ears |
| ER | emergency room |
| SC/SQ | subcutaneous |
| OS | left eye |
| HDV | hepatitis D virus |
| IP | inpatient |
| HA | headache |
| RUL | right upper lobe |
| RXN | reaction |
| DVT | deep venous thrombosis |
| IPF | idiopathic pulmonary fibrosis |
| IBW | ideal body weight |
| OD | right eye |
| JRA | juvenile rheumatoid arthritis |
| FHR | fetal heart rate |
| HDL | high density lipoprotein |
| NM | neuromuscular |
| IUI | intrauterine insemination |
| HTN | hypertension |
| Rx | prescription, treatment |
| Dx | diagnosis |
| MCO | managed care organization |
| LLL | left lower lobe |
| CP | cerebral palsy |
| MDD | maximum daily dose |
| US | ultrasound |
| N/V | nausea vomiting |
| HPA | hypothalamic suppression test |
| qhs | at bedtime |
| UE | upper extremity |
| TIW | three times a week |
| GU | genitourinary |
| BP | blood pressure |
| ICP | intracranial pressure |
| IV | intravenous |
| qpm | every evening |
| HPI | history of present illness |
| IQ | intelligence quotient |
| AC | before meals |
| PRN | as needed |
| FNA | fine needle aspiration |
| T | temperature |
| C/F | chills, fever |
| HS | hour of sleep (bedtime) |
| FROM | free range of motion |
| GLT | glucose loading test |
| MD | muscular dystrophy |
| CAD | coronary artery disease |
| AOB | alcohol on breath |
| KS | Kaposi sarcoma |
| IBD | inflammatory bowel disease |
| SAB | spontaneous abortion |
| IVP | intravenous push |
| BMR | basic metabolic rate |
| IU | international units |
| H20 | water |
| VF | ventricular fibrillation |
| CFT | complement fixation testing |
| HC | head circumference |
| UC | ulcerative colitis |
| WBC | white blood cell |
| LIH | left inguinal hernia |
| BE | barium enema |
| CA | cancer |
| HAV | hepatitis A virus |
| EDC | estimated date of confinement |
| IUP | intrauterine pregnancy |
| H&P | history and physical examination |
| STAT | immediately |
| I&O | intake and output |
| IM | intramuscular |
| OCD | obsessive compulsive disorder |
| ECT | electroconvulsive therapy |
| SX | symptoms |
| q3h | every 3 hours |
| Hb | hemoglobin |
| OPV | oral polio vaccine |
| CV | cardiovascular |
| LOF | loss of fluid |
| DTR | deep tendon reflex |
| IBS | inflammatory bowel syndrome |
| UTI | urinary tract infection |
| FL | femur length |
| FSE | fetal scalp electrode |
| SBO | small bowel obstruction |
| RDI | recommended daily intake |
| BC | birth control |
| MR | mental retardation |
| LBP | lower back pain |
| VB | vaginal bleeding |
| CPR | cardiopulmonary resuscitation |
| ECG or EKG | electrocardiogram |
| RF | risk factor |
| PT | physical therapy |
| BMD | bone mass density |
| RHD | rheumatic heart disease |
| S/S | signs and symptoms |
| ML | milliliter |
| USOH | usual state of health |
| ID | infectious diseases |
| In vivo | in the body |
| BMT | bone marrow transplant |
| Ad lib | at will, as desired |
| BM | bowel movement |
| OCP | oral contraceptive pill |
| TLC | total lung capacity |
| RAD | reactive airway disease |
| ICU | intensive care unit |
| CVA | cerebral vascular accident (stroke) |
| qam | every morning |
| RV | right ventrical, residual volume |
| LV | left ventricle |
| XRT | external radiation therapy |
| FX | fracture |
| CHD | congenital heart disease |
| PMS | premenstrual syndrom |
| EC | eye contact |
| GLT | glucose loading test |
| Bx | biopsy |
| GI | gastrointestinal |
| REM | rapid eye movements |
| I&D | incision and drainage |
| MS | multiple sclerosis |
| AL | left ear |
| EGA | estimated gestational age |
| RDS | respiratory distress syndrome |
| GSW | gunshot wound |
| VBAC | vaginal birth after caesarean section |
| hs | hour of sleep (bedtime) |
| C/S | cesarean section |
| ABX | antibiotics |
| FEF | forced expiratory flow |




